PARK IS RIGHT ACROSS THE STREET. LOT HAS N/S EXPOSURE! EASY ACCESS TO THE 202 SANTAN FREEWAY, GILBERT TOWNE CENTER, SCHOOL AND MANY RESTAURANTS, SHOPPING CENTERS AND SERVICES. POPULAR YET DIFFICULT TO FIND GREAT ROOM FLOOR PLAN! VAULTED CEILINGS, BREAKFAST NOOK, COVERED PATIO. BUYER TO VERIFY ALL INFORMATION.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/8/2012 | Tract | Westbank |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
40
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Shumway |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willis |
| High School | Chandler |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | WESTBANK |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 38.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | VALENCIA |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar |
| Dwelling Type | Single Family - Detached |
| Elementary School | Shumway |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Chandler, Chandler |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 113 |
| Marketing Name | WESTBANK |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Great Room |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1163.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:57 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
