BEAUTIFUL 4 BEDROOM HOME HAS ONE BEDROOM AND FULL BATH DOWNSTAIRS. THREE CAR GARAGE. OPEN FLOOR PLAN WITH VAULTED CEILINGS. LARGE KITCHEN WITH KITCHEN ISLAND & BREAKFAST BAR. LOFT, LAUNDRY ROOM AND SEPARATE DEN/OFFICE ROOM UPSTAIRS. HUGE MASTER BEDROOM WITH SEPARATE TUB & SHOWER, WALK IN CLOSETS AND DUAL SINKS. COVERED PATIO EXTENDS THE LENGTH OF THE HOME!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/28/2012 | Tract | Vincenz |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 7 |
|
|
46
|
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Chaparral Elementary - Gilbert |
| Grade School | Higley Unified District (060) |
| Jr. High School | Chaparral - Gilbert |
| High School | Williams Field |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Standard Pacific |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Chaparral Elementary - Gilbert |
| Energy Features | Multi-Pane Wndws |
| Features | 9+ Flat Ceilings, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Williams Field, Williams Field |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Range/Oven Gas |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 265 |
| Legal Info: Range | 6E |
| Legal Info: Section | 34 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Loft |
| Ownership | Fee Simple |
| Parking | Side Vehicle Entry |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2267.00 |
| Technology | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty East Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:57 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













