LOVELY VILLA IN SUNLAND VILLAGE AN ACTIVE 55+ ADULT COMMUNITY WITH 18 HOLE GOLF COURSE AND MANY OTHER ACTIVITIES. VILLA IS IN GOOD CONDITION AND WAITING FOR NEW OWNER. VILLA HAS AN ARIZONA ROOM INSTEAD OF COVERED PATIO. BUYER PAYS A ONE TIME FEE OF $1,000 TO HOA AT COE FOR COMMON PROPERTY MAINTENANCE FUND. VILLA FEE COVERS WATER/SEWER/GARBAGE/OUTSIDE PEST CONTROL/OUTSIDE BUILDING MAINTENANCE AND LANDSCAPING/ROOF MAINTENANCE/BLANKET INSURANCE AND ANNUAL FEES TO SUNLAND VILLAGE/ NO RENTALS OR PETS ALLOWED. SHORT SALE
Property Type(s):
Townhouse, Residential, Condominium
| Last Updated | 5/15/2012 | Tract | Sunland Villas |
|---|---|---|---|
| Year Built | 1984 | Community | Sunland Village |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
31
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Apr 21, '12 | $62,000 |
|---|---|
| Apr 21, '12 - Today | $49,000 |
Additional Details
| Accessibility Feat. | Ktch Low Counters |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center |
| Association & Fees: Cap Imprv/Impact Fee | $1,000 |
| Association & Fees: HOA 2 Paid (Freq) | Monthly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | SUNLAND VILLAGE |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480-832-9003 |
| Association & Fees: HOA Transfer Fee Amt | 150.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 437.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | FARNSWORTH |
| Building Style | String |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course |
| Const - Finish | Painted |
| Construction | Block, Slump Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
| Legal Info: Lot Number | 141 |
| Marketing Name | SUNLAND VILLAS |
| Master Bathroom | None |
| Model | 1 |
| Other Rooms | Arizona Room/Lanai, Family Room |
| Ownership | Condominium |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 457.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Farnsworth Realty & Management Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















