Charming patio home in the highly desired community of Laguna Village! Two bedrooms + large den/game room w/ wet bar, two baths, two car garage. Interior atrium, fireplace, vaulted ceilings, private patio, etc. add to the warmth of this unique home. Spacious master suite boasts his/her closets + a large linen closet, dual sink bathroom, + exit to back patio. The 2nd bedroom and den both have exits to the atrium. Eat-in kitchen w/ bay window plus formal dining area. New roof 2011, new a/c 2005. Great location in interior of community and walking distance to pool. Welcome home!
Property Type(s):
Patio Home, Residential
| Last Updated | 4/23/2012 | Tract | Laguna Village |
|---|---|---|---|
| Year Built | 1981 | Community | Dobson Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
49
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Washington Elementary - Mesa |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Rhodes |
| High School | Dobson |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Monthly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-844-2224 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 58.52 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Continental |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Patio Home |
| Elementary School | Washington Elementary - Mesa |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Linoleum, Tile |
| Heating | Electric Heat |
| High School | Dobson, Dobson |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec |
| Landscaping | Auto Timer H2O Front, Grass Front, Yrd Wtring Sys Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 41 |
| Marketing Name | Laguna Village |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1399.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













