|
This timeless estate built in 2009 consists of 7,400 square feet of living space, including 5 bedrooms, 6.5 bathrooms, one office, loaded gourmet kitchen, great room, formal living room, wine room, formal dining room, bonus room, media/theater room, an oversized 4 car garage, saline pool, spa, outdoor bbq, outdoor fireplace, and massive outdoor patio. Set on a .62 zeroscape acre with scenic city light views- the estate is in walking distance to Las Sendas Golf Course and Bogeys infamous Steak and Seafood Restaurant. The estate is fully automated as a smart house with one-button controls for everything from lighting, sound, window/door locks, security, air controls, and more. Las Sendas offers golf,2 community pools and spas, 6 tennis courts, parks, walking/hiking trails. Welcome Home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Las Sendas |
|---|---|---|---|
| Year Built | 2009 | Community | Las Sendas |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
18
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Las Sendas |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Red Mountain |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Las Sendas |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-357-8780 |
| Association & Fees: HOA Transfer Fee Amt | 300.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 367.50 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | Finished, Full |
| Builder Name | SANDSTONE HOMES |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Workout Facility |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Sendas |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Red Mountain, Red Mountain |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 19 |
| Legal Info: Range | 7E |
| Legal Info: Section | 30 |
| Legal Info: Township | 2N |
| Marketing Name | Las Sendas |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Over Height Garage |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Corner Lot, Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 8995.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Leased, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Excalibur Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













