Beautiful corner lot home in Desireable Santa Rita Ranch. Mountain Views with a Huge lot. Maple Cabinets,corinan countertops with tile & wood throughout.Large loft upstairs & 3 BR upstairs too. Master has a large walk in closet.Mesa taxes & Gilbert schools.Close to shopping & freeways..
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Santa Rita Ranch |
|---|---|---|---|
| Year Built | 1999 | Community | Santa Rita Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
9
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Gilbert |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Desert Ridge Jr. High |
| High School | Desert Ridge |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | City Property Mngt |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-437-4777 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 52.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Trend Homes |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Gilbert |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Desert Ridge, Desert Ridge |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec |
| Landscaping | Grass Back, Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 65 |
| Legal Info: Range | 7E |
| Legal Info: Section | 11 |
| Legal Info: Township | 1S |
| Marketing Name | Santa Rita Ranch |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1013.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Exp Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






