SQUEAKY CLEAN TWIN HOME WITH TILE FLOORS IN THE KITCHEN, BATHROOM, AND TRAFFIC AREAS - UPGRADED CEILING FANS IN EVERY ROOM - REFRIGERATOR, WASHER, & DRYER ARE INCLUDED - BACK YARD IS TERRACED AND LANDSCAPED - AUTO TIMED WATERING SYSTEM FRONT AND BACK - VERY CONVENIENT LOCATION.
Property Type(s):
Gemini/Twin Home, Residential, Gemini/Twin Home
| Last Updated | 4/12/2012 | Tract | Loma Villa |
|---|---|---|---|
| Year Built | 1984 | Community | Loma Villa |
| County | Maricopa | Total Parking | 2 |
|
|
20
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Bush |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Shepherd |
| High School | Red Mountain |
Additional Details
| Additional Bedroom | Other Bdrm Dwnstrs |
|---|---|
| Add'l Property Use | None |
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 56.65 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Children's Playgrnd, Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Gemini/Twin Home |
| Elementary School | Bush |
| Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Red Mountain, Red Mountain |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 27 |
| Marketing Name | LOMA VILLA |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Built-Up, Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 505.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 2:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










