Welcome to ''Mesquite Canyon''!! This charming home has 3 bedrooms (split floor plan), 2 bath, vaulted ceilings. Kitchen has plenty of cabinets and countertops.. complete with refrigerator, stove, microwave and dishwasher! Master bedroom is spacious with french doors. Master bathroom has double sinks, separate walk in shower and garden tub with a glass block window, walk in closet and linen closet! Easy access to freeway (202) and great shopping!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Mesquite Canyon |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
28
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Canyon Rim |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Desert Ridge Jr. High |
| High School | Desert Ridge |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Continental |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Canyon Rim |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Desert Ridge, Desert Ridge |
| Kitchen Features | None |
| Landscaping | Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 230 |
| Legal Info: Range | 7E |
| Legal Info: Section | 10 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 914.00 |
| Technology | HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Bettina M. Riesgo
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:30 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








