Investors Dream! Already has a tenant in it, who has lived there for years and wants to stay. Needs paint and carpet.
Property Type(s):
Townhouse, Residential
| Last Updated | 4/23/2012 | Tract | Dobson Ranch Condominiums |
|---|---|---|---|
| Year Built | 1982 | County | Maricopa |
| Total Parking | 2 |
|
60
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Alma |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Rhodes |
| High School | Dobson |
Additional Details
| Architecture | Santa Barbara/Tuscan |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Dobson Condo |
| Association & Fees: HOA Telephone | 480-820-1519 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 140.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Sewer |
| Basement Description | None |
| Builder Name | Wood Brothers |
| Building Style | 2-3-4 Plex |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Alma |
| Features | Fix-Up Needs Repair |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Dobson, Dobson |
| Kitchen Features | Disposal, Range/Oven Elec |
| Landscaping | Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 206 |
| Legal Info: Range | 5E |
| Legal Info: Section | 33 |
| Legal Info: Township | 1N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 584.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:30 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.











