|
Dramatic & Inviting! Welcoming Iron & Cantera Front Door opens to an elegant sitting area. Desireable open floor plan allows the outdoors in, with spectacular city lights & mountain views from every room. Polished Travertine flooring, elegant formal dining, gourmet kitchen. Kitchen offers the ultimate in appliances, granite, large center islaned, cozy breakfast room & outdoor patios. Climate controlled wine room. Office w/hardwood floors and custom cabinetry. Master w/sitting area, fireplace & outdoor patio. Master bath has fireplace, plus 2 walk in closets. All bedrooms w/full baths & walk in closets. State of the art media room. Pebble-tec pool, spa, waterfall grotto & grassy area complete the entertainment value. You won't be disappointed!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Las Sendas |
|---|---|---|---|
| Year Built | 2006 | Community | Las Sendas |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
0
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Las Sendas |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Red Mountain |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Las Sendas |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-357-8780 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 367.50 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Dale Cooke |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Sendas |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Features | Fire Sprinklers |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Red Mountain, Red Mountain |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 35 |
| Legal Info: Range | 7E |
| Legal Info: Section | 28 |
| Legal Info: Township | 2N |
| Marketing Name | Diamond Point |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Den/Office, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 11768.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Trails and Paths Premier Propertie
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:56 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























