CHARMING 3 BEDROOM/2 BATH SINGLE LEVEL HOME LOCATED IN MESQUITE CANYON. SPLIT FLOORPLAN WITH GREAT ROOM. GRASS IN BOTH FRONT AND BACKYARD.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/20/2012 | Tract | Mesquite Canyon |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
26
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Canyon Ridge |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Desert Ridge Jr. High |
| High School | Desert Ridge |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar and Graham |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 147.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Continental |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Canyon Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Desert Ridge, Desert Ridge |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 703 |
| Legal Info: Range | 7E |
| Legal Info: Section | 10 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Leasehold |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2010 |
| Taxes | 1140.62 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Lsd |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:56 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


