Nice large corner lot with very private backyard. Mature trees with brick and rock landscaping. Custom paint with tile and hardwood flooring throughout home. Covered patio in back with plenty of room to stay in the shade. Large kitchen with island. Open Flooplan from kitchen to living room making it nice for company or just watching t.v. while we cook. Great Location at a great price!! This is a must see.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/21/2012 | Tract | Dobson Ranch |
|---|---|---|---|
| Year Built | 1975 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
58
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Alma |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Rhodes |
| High School | Dobson |
Price History
| Prior to Aug 14, '11 | $114,900 |
|---|---|
| Aug 14, '11 - Sep 4, '11 | $104,950 |
| Sep 4, '11 - Today | $99,950 |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 35.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Community Pool |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Alma |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Dobson, Dobson |
| Kitchen Features | Dishwasher |
| Landscaping | Yrd Wtring Sys Back |
| Laundry | Laundry in Garage |
| Legal Info: Lot Number | 647 |
| Legal Info: Range | 5E |
| Legal Info: Section | 5 |
| Legal Info: Township | 1S |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2010 |
| Taxes | 921.00 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for YourAzMove Team to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:13 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:13 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















